loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2053 Apr 30, 2025 122.44 15.33 0.83
Govt. Securities-GSEC2033 Apr 30, 2025 89.48 11.20 0.48
Govt. Securities-GSEC2064 Apr 30, 2025 85.76 10.74 0.97
Govt. Securities-GSEC2034 Apr 30, 2025 68.21 8.54 0.49
Govt. Securities-GSEC2063 Apr 30, 2025 58.19 7.29 0.97
Govt. Securities-GSEC2032 Apr 30, 2025 52.83 6.61 0.55
Govt. Securities-GSEC2034 Apr 30, 2025 45.70 5.72 0.00
Govt. Securities-GSEC2033 Apr 30, 2025 36.95 4.63 0.45
NCD-REC Ltd Apr 30, 2025 26.66 3.34 0.44
NCD-HDFC Bank Apr 30, 2025 25.87 3.24 0.63
NCD-St Bk of India Apr 30, 2025 25.28 3.16 -0.04
Govt. Securities-GSEC2037 Apr 30, 2025 21.22 2.66 0.68
Reverse Repo-TREPS Apr 30, 2025 20.80 2.60 70.21
Govt. Securities-GSEC2054 Apr 30, 2025 15.59 1.95 0.87
NCD-Pipeline Infra Apr 30, 2025 15.43 1.93 0.18
Govt. Securities-GSEC2034 Apr 30, 2025 15.45 1.93 0.38
Net CA & Others-Net CA & Others Apr 30, 2025 14.77 1.87 -12.53
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 11.94 1.49 2.05
Govt. Securities-Gujarat 2033 Apr 30, 2025 10.57 1.32 0.22
Govt. Securities-Gujarat 2034 Apr 30, 2025 10.59 1.32 100.26
Govt. Securities-Gujarat 2034 Apr 30, 2025 5.31 0.66 0.36
Govt. Securities-Uttar Pradesh 2036 Apr 30, 2025 5.28 0.66 0.26
NCD-H U D C O Apr 30, 2025 5.15 0.65 0.35
Govt. Securities-GSEC2035 Apr 30, 2025 4.87 0.61 0.34
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 2.17 0.27 0.28
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 0.95 0.12 2.71
NCD-LIC Housing Fin. Apr 30, 2025 0.61 0.08 0.62
Govt. Securities-Maharashtra 2025 Apr 30, 2025 0.61 0.08 -0.08
Govt. Securities-Rajasthan 2061 Apr 30, 2025 0.00 0.00 0.00